Product & design leadership
You need one person accountable for how the product looks, works and ships.
- Product vision & roadmap
- Design org, hiring & rituals
- Design ↔ engineering operating model
- A quality bar that someone owns
Twenty years experience across brand, product and code.
Fig. 1 — Twenty years as terrain · 67,200 points · height = scope of responsibility
Scroll ↓
02 — The Matrix
Years ago almost every hour went into making things by hand. Today most of it goes into the people, the standards and the systems, so that many hands can make things better than one pair could. Not to mention AI and automation changing the landscape entirely.
Leading through teams · 2021–26Standards, systems and the people who ship them, from ABN AMRO to co-founding Leagle.id. Mostly teams & standards.
Each dot = 5% of a year · 20 dots per year
03 — Approach
From a problem to a deliverable.
You need one person accountable for how the product looks, works and ships.
The brand feels borrowed, dated or stops at the marketing site.
Users can’t find the value you know is there.
Design and code have quietly drifted apart.
04 — Why
Most companies don’t have a design problem or an engineering problem. They have a translation problem between what the brand promises, what the product does, and what the code actually ships.
For over two decades, I’ve worked on almost every side of that gap, drawing identities, designing flows, writing production code, and running the cloud it lives on, as a founder, designer, engineer, lead, and advisor.
— Isa
05 — Me
Born and based in Amsterdam. Studied arts, interaction design, industrial design, and physics; then spent twenty years across studios, scale-ups, and enterprises in the Netherlands, Belgium, Türkiye, and the States. Founder four times, independant designer of a typeface on Google Fonts, and today most interested in converging AI, Blockchain, and Security.
06 — Index
The data behind the claim.
| No. | Type | Client / Project | Role / Medium | Period | Side |
|---|---|---|---|---|---|
| + | Next | Yours, maybe | Yours — let’s talk it through | 2026 — next | |
| 01 | Work | Kode Mono v2Work | Typeface DesignSecond version of the Kode Mono typeface | 2026 – now | |
| 02 | Experience | Brightcard iOS WalletExperience | Branding, iOS Developer (Swift)Branding · iOS app development in Swift | 2026 | |
| 03 | Work | Redline WarsWork | Visual IdentityGame logo · R app icon & favicon | 2026 | |
| 04 | Experience | Leagle.idExperience | Co-founder, CPO | 2025 – now | |
| 05 | Experience | RNDX - eFlexIQExperience | Infrastructure as Code, Branding, InnovationAutomated detection of waste and opportunity · Infrastructure as Code | 2025 – now | |
| 06 | Experience | HelixerExperience | Design System, UI/UXDesign System implementation · UI/UX improvements for the Helixer OS | 2024 – 25 | |
| 07 | Work | Kode Mono TypefaceWork | Typography Design & developmentMonospace Font published at Google Fonts · Open-source Variable Typeface | 2023 – 24 | |
| 08 | Experience | Kadena LLCExperience | Product Design (UI/UX)In charge of the design of all products, apps, and technical documentation, including building the components that can be used in these. | 2022 | |
| 09 | Experience | ABN Amro N.V.Experience | Engineer + Lead UI/UXDatamarket Place (Internal Data Governance App) development · Lead UI/UX Data Marketplace | 2022 | |
| 10 | Experience | Heineken GlobalExperience | Mission Critical EngineerBuilding a new IoT platform that enables Heineken breweries to be future-proof. | 2020 – 22 | |
| 11 | Work | Grafana Pareto Chart PluginWork | Grafana Panel Plugin2+ Million downloads (@ Mar 4, 2024) · Grafana Panel Plugin | 2020 – 22 | |
| 12 | Work | Grafana Shift Selector PluginWork | Grafana Panel Plugin303,454 downloads (@ Mar 4, 2024) · Grafana Panel Plugin | 2020 – 22 | |
| 13 | Work | IUASR Re-BrandingWork | Branding, Web DesignCorporate Identity · Guides · Assets · Web Design | 2020 | |
| 14 | Work | Vodafone Advice ToolWork | Web Application Development + UXVue Web Application | 2019 | |
| 15 | Experience | Fioritmo B.V.Experience | Founder, Fullstack, DevOps, UI/UX, Mobile App Dev | 2018 – now | |
| 16 | Experience | Monitor XExperience | Fullstack developer / DevOps / UI/UX + Brand developerBrand Developer · Frontend Developer (web apps) | 2018 – 22 | |
| 17 | Experience | Vodafone ZiggoExperience | Frontend DeveloperVodafone: B2B Account Management App · Ziggo: Maintenance and migration to Adobe Experience Manager | 2018 – 19 | |
| 18 | Experience | BOSCH TurkeyExperience | Frontend DeveloperInternal HR Personal Improvement App Development | 2018 | |
| 19 | Experience | P&G TurkeyExperience | Fullstack DeveloperTruck Tracker IoT Project (POC) | 2018 | |
| 20 | Experience | Uludag IcecekExperience | Fullstack + UI/UX developerB2B Resellers admin portal (POC e2e) | 2018 | |
| 21 | Experience | IDO - Istanbul FerryExperience | Fullstack + UI/UX developerWeb Developer / Designer + Brand developer | 2018 | |
| 22 | Experience | Ayaydin-Mirogly GroupExperience | Mobile UI/UX DesignerMobile In-Store Customer Service Application Designs | 2018 | |
| 23 | Experience | KoctasExperience | Technical LeadMobile SAP Hybris B2C e-Commerce iOS and Android development | 2018 | |
| 24 | Work | Hepido Loyalty Program BrandingWork | BrandingLoyalty Program Branding · Campaign assets | 2018 | |
| 25 | Experience | LC Waikiki GlobalExperience | Frontend DeveloperB2C SAP Hybris e-Commerce Storefront Development | 2017 – 18 | |
| 26 | Work | LC Waikiki eCommerce StorefrontWork | Web Application + SAP IntegrationAngular App | 2017 – 18 | |
| 27 | Experience | STC (Saudi Telecom Company)Experience | Mobile Development Team LeadMobile B2C Loyalty Application Project | 2017 | |
| 28 | Experience | Ziylan GroupExperience | Frontend DeveloperFlo B2C SAP Hybris e-Commerce Web Development | 2017 | |
| 29 | Experience | Sooce GamesExperience | Fullstack DeveloperDeveloped and maintained game and application APIs | 2016 – 18 | |
| 30 | Experience | ENGLISH HOMEExperience | Mobile UI/UX DesignerB2C eCommerce Mobile App | 2016 | |
| 31 | Experience | Borusan HoldingExperience | Project Lead UI/UX DeveloperB2C eCommerce Mobile App | 2015 | |
| 32 | Experience | FarabiusExperience | Co-Founder, Fullstack + UI/UX | 2014 – 16 | |
| 33 | Experience | Aydinli Group A.SExperience | Project Lead UI/UX DeveloperMobile UI/UX Designer · Fullstack Developer | 2014 – 15 | |
| 34 | Work | US Polo Assn. Mobile AppWork | Mobile Application UI/UX, Development LeadNative Mobile App (Swift + Kotlin) · Sketch Designs · Axure Prototyping | 2014 – 15 | |
| 35 | Work | Dardanelles 100th Anniversary Campaign BrandingWork | BrandingCorporate Identity | 2014 | |
| 36 | Work | eTA B2B Freight Management Mobile AppWork | Mobile App Design, Development LeadNative Mobile App | 2014 | |
| 37 | Experience | Featherlight DesignExperience | Founder, Fullstack + UI/UX | 2006 – 14 | |
↓Back in time202620062026this year | |||||
07 — Places
Where I lived, where I worked, and where I went.
Fig. 7 — The world in points · height = time and work spent there · hue = lived, worked, travelled
08 — Contact
For conversations about leading product and design — or about building the teams that do.